Minisuite
GlampingIdeal for a weekend getaway for two or a completely relaxing vacation, just 150 meters from the beach, in the peaceful glamping area.
Here you will find all the comforts of a small, luxurious hotel suite, enhanced by a large veranda equipped with a table, chairs, and beach chairs.
The Mini Suites offer a double bed or two single beds, a sofa bed, a desk, a bathroom with shower and bidet, a mini-bar, and a wardrobe. They also have a covered outdoor induction cooker, fully equipped with pots and pans and crockery.
You will have free access to the barbecue area, reserved exclusively for glamping guests. In front of your accommodation, you will find a practical bicycle rack and a water station for convenient bicycle cleaning.
The price of your stay includes: Air conditioning/heating, access to the outdoor fitness gym, satellite TV, Wi-Fi, parking space, use of the swimming pool (heated when necessary depending on the outside temperature), towels and bed linen with weekly change, access to the barbecue area, and internal safe. Final cleaning of the accommodation is always included, unless it is automatically added by the system at the time of booking.
Check-in times:
From 3:00 p.m. to 7:00 p.m.
From 4:00 p.m. to 8:00 p.m. (from July 18, 2026, to September 5, 2026, and during holiday periods).
We are happy to welcome you to the property from 10:00 a.m. If your room is not yet ready, you can leave your luggage, park your car, and start enjoying your day. If you need to check in between 7:00 PM and 10:00 PM, no problem! Simply select the “late check-in” option when booking.
Check-out times:
By 10:00 AM.
By 9:00 AM (from July 18, 2026, to September 5, 2026, and during holiday periods).
After leaving your room, you can still stay at the property and enjoy all the available services at no additional cost!
*Children are considered to be under 12 years of age.
** The price refers to the number of people, not the entire accommodation.
Amenities
Availability Calendar
***Prices may change depending on the number of guests and on the number of nights of stay.
| October 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 01 € 100 | 02 € 100 | 03 € 100 | 04 € 100 | 05 € 100 | ||
| 06 € 100 | 07 € 100 | 08 € 100 | 09 € 100 | 10 € 100 | 11 € 100 | 12 € 100 | 
| 13 € 100 | 14 € 100 | 15 € 100 | 16 € 100 | 17 € 100 | 18 € 100 | 19 € 100 | 
| 20 € 100 | 21 € 100 | 22 € 100 | 23 € 100 | 24 € 100 | 25 € 100 | 26 € 100 | 
| 27 € 100 | 28 € 100 | 29 € 100 | 30 € 100 | 31 € 100 | ||
| November 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 01 € 100 | 02 € 100 | |||||
| 03 € 100 | 04 € 100 | 05 € 100 | 06 € 100 | 07 € 100 | 08 € 100 | 09 € 100 | 
| 10 € 100 | 11 € 100 | 12 € 100 | 13 € 100 | 14 € 100 | 15 € 100 | 16 € 100 | 
| 17 € 100 | 18 € 100 | 19 € 100 | 20 € 100 | 21 € 100 | 22 € 100 | 23 € 100 | 
| 24 € 100 | 25 € 100 | 26 € 100 | 27 € 100 | 28 € 100 | 29 € 100 | 30 € 100 | 
| December 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 01 € 100 | 02 € 100 | 03 € 100 | 04 € 100 | 05 € 100 | 06 € 100 | 07 € 100 | 
| 08 € 100 | 09 € 100 | 10 € 100 | 11 € 100 | 12 € 100 | 13 € 100 | 14 € 100 | 
| 15 € 100 | 16 € 100 | 17 € 100 | 18 € 100 | 19 € 100 | 20 € 100 | 21 € 100 | 
| 22 € 100 | 23 € 100 | 24 € 100 | 25 € 100 | 26 € 100 | 27 € 100 | 28 € 100 | 
| 29 € 100 | 30 € 100 | 31 € 100 | ||||
| January 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 01 € 100 | 02 € 100 | 03 € 100 | 04 € 100 | |||
| 05 € 100 | 06 € 100 | 07 € 100 | 08 € 100 | 09 € 100 | 10 € 100 | 11 € 100 | 
| 12 € 100 | 13 € 100 | 14 € 100 | 15 € 100 | 16 € 100 | 17 € 100 | 18 € 100 | 
| 19 € 100 | 20 € 100 | 21 € 100 | 22 € 100 | 23 € 100 | 24 € 100 | 25 € 100 | 
| 26 € 100 | 27 € 100 | 28 € 100 | 29 € 100 | 30 € 100 | 31 € 100 | |
| February 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 01 € 100 | ||||||
| 02 € 100 | 03 € 100 | 04 € 100 | 05 € 100 | 06 € 100 | 07 € 100 | 08 € 100 | 
| 09 € 100 | 10 € 100 | 11 € 100 | 12 € 100 | 13 € 100 | 14 € 100 | 15 € 100 | 
| 16 € 100 | 17 € 100 | 18 € 100 | 19 € 100 | 20 € 100 | 21 € 100 | 22 € 100 | 
| 23 € 100 | 24 € 100 | 25 € 100 | 26 € 100 | 27 € 100 | 28 € 100 | |
| March 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 01 € 100 | ||||||
| 02 € 100 | 03 € 100 | 04 € 100 | 05 € 100 | 06 € 100 | 07 € 100 | 08 € 100 | 
| 09 € 100 | 10 € 100 | 11 € 100 | 12 € 100 | 13 € 100 | 14 € 100 | 15 € 100 | 
| 16 € 100 | 17 € 100 | 18 € 100 | 19 € 100 | 20 € 100 | 21 € 100 | 22 € 100 | 
| 23 € 100 | 24 € 100 | 25 € 100 | 26 € 100 | 27 € 100 | 28 € 100 | 29 € 100 | 
| 30 € 100 | 31 € 100 | |||||
| April 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 01 € 100 | 02 € 100 | 03 € 100 | 04 € 100 | 05 € 100 | ||
| 06 € 100 | 07 € 100 | 08 € 100 | 09 € 100 | 10 € 100 | 11 € 100 | 12 € 100 | 
| 13 € 100 | 14 € 100 | 15 € 100 | 16 € 100 | 17 € 100 | 18 € 100 | 19 € 100 | 
| 20 € 100 | 21 € 100 | 22 € 100 | 23 € 100 | 24 € 100 | 25 € 100 | 26 € 100 | 
| 27 € 100 | 28 € 100 | 29 € 100 | 30 € 100 | |||
| May 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 01 € 100 | 02 € 100 | 03 € 100 | ||||
| 04 € 100 | 05 € 100 | 06 € 100 | 07 € 100 | 08 € 100 | 09 € 100 | 10 € 100 | 
| 11 € 100 | 12 € 100 | 13 € 100 | 14 € 100 | 15 € 100 | 16 € 100 | 17 € 100 | 
| 18 € 100 | 19 € 100 | 20 € 100 | 21 € 100 | 22 € 100 | 23 € 100 | 24 € 100 | 
| 25 € 100 | 26 € 100 | 27 € 100 | 28 € 100 | 29 € 100 | 30 € 100 | 31 € 100 | 
| June 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 01 € 100 | 02 € 100 | 03 € 100 | 04 € 100 | 05 € 100 | 06 € 100 | 07 € 100 | 
| 08 € 100 | 09 € 100 | 10 € 100 | 11 € 100 | 12 € 100 | 13 € 100 | 14 € 100 | 
| 15 € 100 | 16 € 100 | 17 € 100 | 18 € 100 | 19 € 100 | 20 € 100 | 21 € 100 | 
| 22 € 100 | 23 € 100 | 24 € 100 | 25 € 100 | 26 € 100 | 27 € 100 | 28 € 100 | 
| 29 € 100 | 30 € 100 | |||||

 
							 
				 
				 
				 
				 
				 
				 
				 
				